Sockets
Showing at most
sockets out of 15
Port Module
Sent Received Local Address Foreign address State Type Owner
<0.3> inet_tcp 0 B 0 B *:36165 *:* ACCEPTING stream PID<0.2220.0>
<0.4> inet_tcp 30 B 6 B localhost:56286 localhost:4369 CONNECTED stream PID<0.2218.0>
<0.8> inet_tcp 411.6 KB 220.2 KB 10.104.159.203:53918 10.131.9.186:5432 CONNECTED stream PID<0.2419.0>
<0.9> inet_tcp 438.3 KB 233.7 KB 10.104.159.203:53928 10.131.9.186:5432 CONNECTED stream PID<0.2420.0>
<0.10> inet_tcp 466.5 KB 247.3 KB 10.104.159.203:53940 10.131.9.186:5432 CONNECTED stream PID<0.2415.0>
<0.11> inet_tcp 470.4 KB 268.7 KB 10.104.159.203:53954 10.131.9.186:5432 CONNECTED stream PID<0.2416.0>
<0.12> inet_tcp 448.5 KB 238.2 KB 10.104.159.203:53968 10.131.9.186:5432 CONNECTED stream PID<0.2421.0>
<0.13> inet_tcp 418.0 KB 223.6 KB 10.104.159.203:53972 10.131.9.186:5432 CONNECTED stream PID<0.2422.0>
<0.14> inet_tcp 408.3 KB 220.0 KB 10.104.159.203:53974 10.131.9.186:5432 CONNECTED stream PID<0.2423.0>
<0.15> inet_tcp 428.5 KB 227.9 KB 10.104.159.203:53982 10.131.9.186:5432 CONNECTED stream PID<0.2424.0>
<0.16> inet_tcp 391.5 KB 209.6 KB 10.104.159.203:53998 10.131.9.186:5432 CONNECTED stream PID<0.2425.0>
<0.17> inet_tcp 443.4 KB 236.0 KB 10.104.159.203:54002 10.131.9.186:5432 CONNECTED stream PID<0.2426.0>
<0.18> inet_tcp 3.1 KB 165.8 KB 10.104.159.203:54014 10.131.9.186:5432 CONNECTED stream PID<0.2434.0>
<0.7> inet6_tcp 0 B 0 B *:10000 *:* ACCEPTING stream PID<0.2460.0>
<0.2688> inet6_tcp 0 B 570 B ::ffff:10.104.159.203:10000 ::ffff:10.104.75.2:34220 CONNECTED stream PID<0.5691.0>